- Home
- Statistics
- Alachua County
- Tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 15,756 | +1.4% | 1.3M | 17M |
| 2024 | 15,537 | +1.0% | 1.3M | 17M |
| 2023 | 15,381 | +1.2% | 1.3M | 16M |
| 2022 | 15,204 | +7.4% | 1.2M | 16M |
| 2021 | 14,156 | +11% | 1.1M | 14M |
| 2020 | 12,807 | −18% | 1M | 13M |
| 2019 | 15,714 | +0.9% | 1.3M | 16M |
| 2018 | 15,578 | +3.4% | 1.2M | 16M |
| 2017 | 15,060 | +1.5% | 1.2M | 16M |
| 2016 | 14,839 | +4.6% | 1.2M | 16M |
| 2015 | 14,183 | +4.4% | 1.1M | 15M |
| 2014 | 13,585 | 1.1M | 15M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 67 | Liberty County | 21 | |
| 66 | Lafayette County | 57 | |
| 65 | Glades County | 77 | |
| 64 | Union County | 99 | |
| 63 | Jefferson County | 208 | |
| 62 | Calhoun County | 232 | |
| 61 | Hamilton County | 233 | |
| 60 | Holmes County | 255 | |
| 59 | Dixie County | 256 | |
| 58 | Gilchrist County | 293 | |
| 57 | Gulf County | 380 | |
| 56 | Madison County | 427 | |
| 55 | Hardee County | 514 | |
| 54 | Baker County | 575 | |
| 53 | Taylor County | 601 | |
| 52 | Washington County | 635 | |
| 51 | Gadsden County | 649 | |
| 50 | Wakulla County | 680 | |
| 49 | Bradford County | 699 | |
| 48 | Franklin County | 702 | |
| 47 | DeSoto County | 737 | |
| 46 | Suwannee County | 906 | |
| 45 | Hendry County | 1,009 | |
| 44 | Levy County | 1,091 | |
| 43 | Okeechobee County | 1,197 | |
| … | |||
| 26 | Bay County | 11,479 | |
| 25 | Marion County | 11,486 | |
| 24 | Monroe County | 12,283 | |
| 23 | Alachua County | 12,807 | |
| 22 | Lake County | 12,897 | |
| 21 | Okaloosa County | 13,541 | |
| 20 | St. Johns County | 14,123 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2020
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.
Tourism
Alachua County in numbers