- Home
- Statistics
- Alachua County
- Tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 15,756 | +1.4% | 1.3M | 17M |
| 2024 | 15,537 | +1.0% | 1.3M | 17M |
| 2023 | 15,381 | +1.2% | 1.3M | 16M |
| 2022 | 15,204 | +7.4% | 1.2M | 16M |
| 2021 | 14,156 | +11% | 1.1M | 14M |
| 2020 | 12,807 | −18% | 1M | 13M |
| 2019 | 15,714 | +0.9% | 1.3M | 16M |
| 2018 | 15,578 | +3.4% | 1.2M | 16M |
| 2017 | 15,060 | +1.5% | 1.2M | 16M |
| 2016 | 14,839 | +4.6% | 1.2M | 16M |
| 2015 | 14,183 | +4.4% | 1.1M | 15M |
| 2014 | 13,585 | 1.1M | 15M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2015 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 67 | Lafayette County | 53 | |
| 66 | Liberty County | 71 | |
| 65 | Glades County | 77 | |
| 64 | Union County | 80 | |
| 63 | Hamilton County | 124 | |
| 62 | Jefferson County | 168 | |
| 61 | Dixie County | 168 | |
| 60 | Calhoun County | 195 | |
| 59 | Gilchrist County | 210 | |
| 58 | Holmes County | 248 | |
| 57 | Madison County | 337 | |
| 56 | Gulf County | 398 | |
| 55 | Taylor County | 491 | |
| 54 | Baker County | 517 | |
| 53 | Washington County | 527 | |
| 52 | Hardee County | 548 | |
| 51 | Wakulla County | 670 | |
| 50 | Gadsden County | 670 | |
| 49 | DeSoto County | 674 | |
| 48 | Franklin County | 728 | |
| 47 | Bradford County | 770 | |
| 46 | Levy County | 826 | |
| 45 | Hendry County | 874 | |
| 44 | Suwannee County | 891 | |
| 43 | Okeechobee County | 1,172 | |
| … | |||
| 23 | St. Johns County | 13,684 | |
| 22 | Pasco County | 13,973 | |
| 21 | Okaloosa County | 14,072 | |
| 20 | Alachua County | 14,183 | |
| 19 | Monroe County | 14,698 | |
| 18 | Escambia County | 16,111 | |
| 17 | Leon County | 16,933 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2015
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.
Tourism
Alachua County in numbers