- Home
- Statistics
- Alachua County
- Tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 15,756 | +1.4% | 1.3M | 17M |
| 2024 | 15,537 | +1.0% | 1.3M | 17M |
| 2023 | 15,381 | +1.2% | 1.3M | 16M |
| 2022 | 15,204 | +7.4% | 1.2M | 16M |
| 2021 | 14,156 | +11% | 1.1M | 14M |
| 2020 | 12,807 | −18% | 1M | 13M |
| 2019 | 15,714 | +0.9% | 1.3M | 16M |
| 2018 | 15,578 | +3.4% | 1.2M | 16M |
| 2017 | 15,060 | +1.5% | 1.2M | 16M |
| 2016 | 14,839 | +4.6% | 1.2M | 16M |
| 2015 | 14,183 | +4.4% | 1.1M | 15M |
| 2014 | 13,585 | 1.1M | 15M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 66 | Lafayette County | 53 | |
| 65 | Glades County | 89 | |
| 64 | Union County | 175 | |
| 63 | Calhoun County | 228 | |
| 62 | Jefferson County | 248 | |
| 61 | Dixie County | 259 | |
| 60 | Hamilton County | 299 | |
| 59 | Holmes County | 328 | |
| 58 | Gilchrist County | 332 | |
| 57 | Madison County | 391 | |
| 56 | Gulf County | 523 | |
| 55 | Taylor County | 568 | |
| 54 | Washington County | 633 | |
| 53 | Baker County | 654 | |
| 52 | Gadsden County | 663 | |
| 51 | DeSoto County | 694 | |
| 50 | Wakulla County | 730 | |
| 49 | Bradford County | 766 | |
| 48 | Franklin County | 791 | |
| 47 | Hardee County | 880 | |
| 46 | Suwannee County | 1,049 | |
| 45 | Hendry County | 1,062 | |
| 44 | Levy County | 1,113 | |
| 43 | Okeechobee County | 1,204 | |
| 42 | Jackson County | 1,246 | |
| … | |||
| 26 | Marion County | 12,423 | |
| 25 | Bay County | 12,751 | |
| 24 | Lake County | 13,053 | |
| 23 | Alachua County | 14,156 | |
| 22 | Monroe County | 14,382 | |
| 21 | Okaloosa County | 14,917 | |
| 20 | Pasco County | 16,304 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2021
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.
Tourism
Alachua County in numbers