- Home
- Statistics
- Alachua County
- Tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 15,756 | +1.4% | 1.3M | 17M |
| 2024 | 15,537 | +1.0% | 1.3M | 17M |
| 2023 | 15,381 | +1.2% | 1.3M | 16M |
| 2022 | 15,204 | +7.4% | 1.2M | 16M |
| 2021 | 14,156 | +11% | 1.1M | 14M |
| 2020 | 12,807 | −18% | 1M | 13M |
| 2019 | 15,714 | +0.9% | 1.3M | 16M |
| 2018 | 15,578 | +3.4% | 1.2M | 16M |
| 2017 | 15,060 | +1.5% | 1.2M | 16M |
| 2016 | 14,839 | +4.6% | 1.2M | 16M |
| 2015 | 14,183 | +4.4% | 1.1M | 15M |
| 2014 | 13,585 | 1.1M | 15M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2025 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 65 | Glades County | 142 | |
| 64 | Union County | 193 | |
| 63 | Calhoun County | 221 | |
| 62 | Dixie County | 248 | |
| 61 | Jefferson County | 304 | |
| 60 | Holmes County | 308 | |
| 59 | Gilchrist County | 378 | |
| 58 | Hamilton County | 414 | |
| 57 | Madison County | 428 | |
| 56 | Gadsden County | 607 | |
| 55 | Taylor County | 632 | |
| 54 | Baker County | 637 | |
| 53 | Washington County | 664 | |
| 52 | DeSoto County | 778 | |
| 51 | Gulf County | 796 | |
| 50 | Bradford County | 881 | |
| 49 | Franklin County | 883 | |
| 48 | Wakulla County | 889 | |
| 47 | Hardee County | 1,023 | |
| 46 | Hendry County | 1,039 | |
| 45 | Levy County | 1,145 | |
| 44 | Jackson County | 1,209 | |
| 43 | Suwannee County | 1,227 | |
| 42 | Okeechobee County | 1,270 | |
| 41 | Putnam County | 1,894 | |
| … | |||
| 25 | Marion County | 14,752 | |
| 24 | Okaloosa County | 14,965 | |
| 23 | Lake County | 15,168 | |
| 22 | Alachua County | 15,756 | |
| 21 | Monroe County | 18,336 | |
| 20 | Leon County | 18,564 | |
| 19 | Escambia County | 19,863 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2025
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.
Tourism
Alachua County in numbers