- Home
- Statistics
- Alachua County
- Tourism
- Average weekly wage in leisure & hospitality
Average weekly wage in leisure & hospitality in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $602 | +9.1% | $757 | $657 |
| 2024 | $552 | +6.2% | $717 | $636 |
| 2023 | $520 | +6.1% | $683 | $611 |
| 2022 | $490 | +3.4% | $649 | $588 |
| 2021 | $474 | +13% | $597 | $549 |
| 2020 | $418 | +6.6% | $533 | $498 |
| 2019 | $392 | +2.9% | $513 | $482 |
| 2018 | $381 | +1.9% | $498 | $463 |
| 2017 | $374 | +6.9% | $480 | $446 |
| 2016 | $350 | +0.6% | $469 | $432 |
| 2015 | $348 | +0.9% | $460 | $419 |
| 2014 | $345 | $443 | $404 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2025 · Place 1 is the highest value.
| # | Territory | Average weekly wage in leisure & hospitality | |
|---|---|---|---|
| 1 | Miami-Dade County | $968 | |
| 2 | Monroe County | $908 | |
| 3 | Orange County | $874 | |
| 4 | Collier County | $849 | |
| 5 | Palm Beach County | $807 | |
| 6 | Walton County | $792 | |
| 7 | Hillsborough County | $783 | |
| 8 | Indian River County | $772 | |
| 9 | Broward County | $740 | |
| 10 | Manatee County | $731 | |
| 11 | Pinellas County | $726 | |
| 12 | Duval County | $718 | |
| 13 | Martin County | $716 | |
| 14 | Osceola County | $715 | |
| 15 | Sarasota County | $712 | |
| 16 | Franklin County | $693 | |
| 17 | Lee County | $687 | |
| 18 | Nassau County | $671 | |
| 19 | Glades County | $659 | |
| 20 | Hardee County | $629 | |
| 21 | Sumter County | $628 | |
| 22 | St. Johns County | $620 | |
| 23 | Gulf County | $615 | |
| 24 | Bay County | $614 | |
| 25 | Charlotte County | $605 | |
| 26 | Alachua County | $602 | |
| 27 | Okaloosa County | $601 | |
| 28 | Hamilton County | $600 | |
| 29 | Volusia County | $593 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2025
What workers in hotels, restaurants and attractions earn per week.
Total wages in leisure and hospitality divided by its average employment and by 52 weeks.
Tourism
Alachua County in numbers