- Home
- Statistics
- Alachua County
- Tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 15,756 | +1.4% | 1.3M | 17M |
| 2024 | 15,537 | +1.0% | 1.3M | 17M |
| 2023 | 15,381 | +1.2% | 1.3M | 16M |
| 2022 | 15,204 | +7.4% | 1.2M | 16M |
| 2021 | 14,156 | +11% | 1.1M | 14M |
| 2020 | 12,807 | −18% | 1M | 13M |
| 2019 | 15,714 | +0.9% | 1.3M | 16M |
| 2018 | 15,578 | +3.4% | 1.2M | 16M |
| 2017 | 15,060 | +1.5% | 1.2M | 16M |
| 2016 | 14,839 | +4.6% | 1.2M | 16M |
| 2015 | 14,183 | +4.4% | 1.1M | 15M |
| 2014 | 13,585 | 1.1M | 15M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 1 | Orange County | 153K | |
| 2 | Miami-Dade County | 105K | |
| 3 | Broward County | 75,293 | |
| 4 | Palm Beach County | 72,966 | |
| 5 | Hillsborough County | 62,627 | |
| 6 | Pinellas County | 49,262 | |
| 7 | Duval County | 46,251 | |
| 8 | Lee County | 36,812 | |
| 9 | Collier County | 25,228 | |
| 10 | Brevard County | 24,105 | |
| 11 | Volusia County | 23,693 | |
| 12 | Sarasota County | 21,443 | |
| 13 | Polk County | 21,067 | |
| 14 | Seminole County | 17,982 | |
| 15 | Osceola County | 16,917 | |
| 16 | Manatee County | 16,899 | |
| 17 | Escambia County | 16,559 | |
| 18 | Leon County | 14,987 | |
| 19 | Pasco County | 14,931 | |
| 20 | St. Johns County | 14,123 | |
| 21 | Okaloosa County | 13,541 | |
| 22 | Lake County | 12,897 | |
| 23 | Alachua County | 12,807 | |
| 24 | Monroe County | 12,283 | |
| 25 | Marion County | 11,486 | |
| 26 | Bay County | 11,479 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2020
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.
Tourism
Alachua County in numbers