- Home
- Statistics
- Alachua County
- Tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 15,756 | +1.4% | 1.3M | 17M |
| 2024 | 15,537 | +1.0% | 1.3M | 17M |
| 2023 | 15,381 | +1.2% | 1.3M | 16M |
| 2022 | 15,204 | +7.4% | 1.2M | 16M |
| 2021 | 14,156 | +11% | 1.1M | 14M |
| 2020 | 12,807 | −18% | 1M | 13M |
| 2019 | 15,714 | +0.9% | 1.3M | 16M |
| 2018 | 15,578 | +3.4% | 1.2M | 16M |
| 2017 | 15,060 | +1.5% | 1.2M | 16M |
| 2016 | 14,839 | +4.6% | 1.2M | 16M |
| 2015 | 14,183 | +4.4% | 1.1M | 15M |
| 2014 | 13,585 | 1.1M | 15M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2018 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 66 | Glades County | 44 | |
| 65 | Lafayette County | 59 | |
| 64 | Union County | 83 | |
| 63 | Dixie County | 166 | |
| 62 | Hamilton County | 169 | |
| 61 | Jefferson County | 218 | |
| 60 | Calhoun County | 257 | |
| 59 | Gilchrist County | 261 | |
| 58 | Holmes County | 287 | |
| 57 | Madison County | 314 | |
| 56 | Gulf County | 448 | |
| 55 | Hardee County | 559 | |
| 54 | Baker County | 577 | |
| 53 | Taylor County | 621 | |
| 52 | Washington County | 641 | |
| 51 | Gadsden County | 694 | |
| 50 | Franklin County | 762 | |
| 49 | DeSoto County | 779 | |
| 48 | Wakulla County | 782 | |
| 47 | Bradford County | 783 | |
| 46 | Suwannee County | 957 | |
| 45 | Levy County | 982 | |
| 44 | Hendry County | 1,041 | |
| 43 | Jackson County | 1,374 | |
| 42 | Okeechobee County | 1,445 | |
| … | |||
| 23 | Monroe County | 13,991 | |
| 22 | St. Johns County | 15,225 | |
| 21 | Okaloosa County | 15,237 | |
| 20 | Alachua County | 15,578 | |
| 19 | Pasco County | 15,975 | |
| 18 | Escambia County | 18,225 | |
| 17 | Leon County | 18,479 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2018
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.
Tourism
Alachua County in numbers