- Home
- Statistics
- Alachua County
- Tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 15,756 | +1.4% | 1.3M | 17M |
| 2024 | 15,537 | +1.0% | 1.3M | 17M |
| 2023 | 15,381 | +1.2% | 1.3M | 16M |
| 2022 | 15,204 | +7.4% | 1.2M | 16M |
| 2021 | 14,156 | +11% | 1.1M | 14M |
| 2020 | 12,807 | −18% | 1M | 13M |
| 2019 | 15,714 | +0.9% | 1.3M | 16M |
| 2018 | 15,578 | +3.4% | 1.2M | 16M |
| 2017 | 15,060 | +1.5% | 1.2M | 16M |
| 2016 | 14,839 | +4.6% | 1.2M | 16M |
| 2015 | 14,183 | +4.4% | 1.1M | 15M |
| 2014 | 13,585 | 1.1M | 15M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 1 | Orange County | 217K | |
| 2 | Miami-Dade County | 144K | |
| 3 | Broward County | 96,387 | |
| 4 | Palm Beach County | 89,458 | |
| 5 | Hillsborough County | 79,685 | |
| 6 | Pinellas County | 59,278 | |
| 7 | Duval County | 56,200 | |
| 8 | Lee County | 43,172 | |
| 9 | Collier County | 29,680 | |
| 10 | Brevard County | 28,382 | |
| 11 | Volusia County | 28,250 | |
| 12 | Sarasota County | 25,292 | |
| 13 | Polk County | 24,420 | |
| 14 | Seminole County | 21,651 | |
| 15 | Osceola County | 21,267 | |
| 16 | Manatee County | 20,317 | |
| 17 | Leon County | 19,178 | |
| 18 | Escambia County | 19,095 | |
| 19 | Pasco County | 16,313 | |
| 20 | St. Johns County | 15,763 | |
| 21 | Alachua County | 15,714 | |
| 22 | Okaloosa County | 15,194 | |
| 23 | Monroe County | 15,067 | |
| 24 | Lake County | 14,447 | |
| 25 | Marion County | 13,378 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2019
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.
Tourism
Alachua County in numbers