Jobs in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 140,869 | +1.3% | 9.9M | 156M |
| 2024 | 139,023 | +0.3% | 9.8M | 155M |
| 2023 | 138,542 | +2.1% | 9.7M | 153M |
| 2022 | 135,727 | +2.3% | 9.4M | 150M |
| 2021 | 132,614 | +3.1% | 8.9M | 144M |
| 2020 | 128,655 | −4.1% | 8.4M | 139M |
| 2019 | 134,190 | +1.7% | 8.9M | 148M |
| 2018 | 132,008 | +2.2% | 8.7M | 146M |
| 2017 | 129,173 | +1.8% | 8.5M | 144M |
| 2016 | 126,846 | +2.8% | 8.3M | 142M |
| 2015 | 123,370 | +2.5% | 8M | 139M |
| 2014 | 120,314 | 7.8M | 137M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2016 · Place 1 is the highest value.
| # | Territory | Jobs | |
|---|---|---|---|
| 67 | Lafayette County | 1,376 | |
| 66 | Glades County | 1,517 | |
| 65 | Liberty County | 1,885 | |
| 64 | Jefferson County | 2,481 | |
| 63 | Dixie County | 2,582 | |
| 62 | Calhoun County | 2,847 | |
| 61 | Hamilton County | 3,268 | |
| 60 | Holmes County | 3,272 | |
| 59 | Franklin County | 3,322 | |
| 58 | Gilchrist County | 3,389 | |
| 57 | Union County | 3,636 | |
| 56 | Gulf County | 3,801 | |
| 55 | Madison County | 4,226 | |
| 54 | Wakulla County | 5,496 | |
| 53 | Washington County | 5,755 | |
| 52 | Bradford County | 6,437 | |
| 51 | Taylor County | 6,679 | |
| 50 | Hardee County | 7,106 | |
| 49 | Baker County | 7,477 | |
| 48 | DeSoto County | 8,585 | |
| 47 | Levy County | 8,700 | |
| 46 | Okeechobee County | 11,110 | |
| 45 | Suwannee County | 11,433 | |
| 44 | Hendry County | 11,869 | |
| 43 | Gadsden County | 12,760 | |
| … | |||
| 20 | Marion County | 99,953 | |
| 19 | Pasco County | 113K | |
| 18 | Manatee County | 118K | |
| 17 | Alachua County | 127K | |
| 16 | Escambia County | 130K | |
| 15 | Collier County | 141K | |
| 14 | Leon County | 146K | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2016
The number of people working at local workplaces.
Employment counted where people work (employers' records or regional accounts), annual average or year-end.
Economy & jobs
Alachua County in numbers