Jobs in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 140,869 | +1.3% | 9.9M | 156M |
| 2024 | 139,023 | +0.3% | 9.8M | 155M |
| 2023 | 138,542 | +2.1% | 9.7M | 153M |
| 2022 | 135,727 | +2.3% | 9.4M | 150M |
| 2021 | 132,614 | +3.1% | 8.9M | 144M |
| 2020 | 128,655 | −4.1% | 8.4M | 139M |
| 2019 | 134,190 | +1.7% | 8.9M | 148M |
| 2018 | 132,008 | +2.2% | 8.7M | 146M |
| 2017 | 129,173 | +1.8% | 8.5M | 144M |
| 2016 | 126,846 | +2.8% | 8.3M | 142M |
| 2015 | 123,370 | +2.5% | 8M | 139M |
| 2014 | 120,314 | 7.8M | 137M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2014 · Place 1 is the highest value.
| # | Territory | Jobs | |
|---|---|---|---|
| 67 | Lafayette County | 1,504 | |
| 66 | Glades County | 1,528 | |
| 65 | Liberty County | 1,973 | |
| 64 | Dixie County | 2,448 | |
| 63 | Jefferson County | 2,496 | |
| 62 | Calhoun County | 2,806 | |
| 61 | Gilchrist County | 3,082 | |
| 60 | Hamilton County | 3,105 | |
| 59 | Holmes County | 3,202 | |
| 58 | Franklin County | 3,374 | |
| 57 | Union County | 3,451 | |
| 56 | Gulf County | 3,532 | |
| 55 | Madison County | 4,271 | |
| 54 | Wakulla County | 5,152 | |
| 53 | Washington County | 5,555 | |
| 52 | Bradford County | 6,302 | |
| 51 | Baker County | 6,793 | |
| 50 | Taylor County | 6,807 | |
| 49 | Hardee County | 7,348 | |
| 48 | DeSoto County | 8,146 | |
| 47 | Levy County | 8,168 | |
| 46 | Okeechobee County | 10,543 | |
| 45 | Suwannee County | 11,013 | |
| 44 | Hendry County | 11,458 | |
| 43 | Gadsden County | 12,722 | |
| … | |||
| 20 | Marion County | 94,510 | |
| 19 | Pasco County | 104K | |
| 18 | Manatee County | 110K | |
| 17 | Alachua County | 120K | |
| 16 | Escambia County | 124K | |
| 15 | Collier County | 129K | |
| 14 | Leon County | 141K | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014
The number of people working at local workplaces.
Employment counted where people work (employers' records or regional accounts), annual average or year-end.
Economy & jobs
Alachua County in numbers