Jobs in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 140,869 | +1.3% | 9.9M | 156M |
| 2024 | 139,023 | +0.3% | 9.8M | 155M |
| 2023 | 138,542 | +2.1% | 9.7M | 153M |
| 2022 | 135,727 | +2.3% | 9.4M | 150M |
| 2021 | 132,614 | +3.1% | 8.9M | 144M |
| 2020 | 128,655 | −4.1% | 8.4M | 139M |
| 2019 | 134,190 | +1.7% | 8.9M | 148M |
| 2018 | 132,008 | +2.2% | 8.7M | 146M |
| 2017 | 129,173 | +1.8% | 8.5M | 144M |
| 2016 | 126,846 | +2.8% | 8.3M | 142M |
| 2015 | 123,370 | +2.5% | 8M | 139M |
| 2014 | 120,314 | 7.8M | 137M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2016 · Place 1 is the highest value.
| # | Territory | Jobs | |
|---|---|---|---|
| 1 | Miami-Dade County | 1.1M | |
| 2 | Orange County | 793K | |
| 3 | Broward County | 783K | |
| 4 | Hillsborough County | 665K | |
| 5 | Palm Beach County | 585K | |
| 6 | Duval County | 486K | |
| 7 | Pinellas County | 418K | |
| 8 | Lee County | 251K | |
| 9 | Polk County | 210K | |
| 10 | Brevard County | 201K | |
| 11 | Seminole County | 183K | |
| 12 | Volusia County | 167K | |
| 13 | Sarasota County | 164K | |
| 14 | Leon County | 146K | |
| 15 | Collier County | 141K | |
| 16 | Escambia County | 130K | |
| 17 | Alachua County | 127K | |
| 18 | Manatee County | 118K | |
| 19 | Pasco County | 113K | |
| 20 | Marion County | 99,953 | |
| 21 | Lake County | 92,903 | |
| 22 | Osceola County | 88,208 | |
| 23 | Okaloosa County | 81,574 | |
| 24 | Bay County | 77,408 | |
| 25 | St. Lucie County | 72,724 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2016
The number of people working at local workplaces.
Employment counted where people work (employers' records or regional accounts), annual average or year-end.
Economy & jobs
Alachua County in numbers