Jobs in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 140,869 | +1.3% | 9.9M | 156M |
| 2024 | 139,023 | +0.3% | 9.8M | 155M |
| 2023 | 138,542 | +2.1% | 9.7M | 153M |
| 2022 | 135,727 | +2.3% | 9.4M | 150M |
| 2021 | 132,614 | +3.1% | 8.9M | 144M |
| 2020 | 128,655 | −4.1% | 8.4M | 139M |
| 2019 | 134,190 | +1.7% | 8.9M | 148M |
| 2018 | 132,008 | +2.2% | 8.7M | 146M |
| 2017 | 129,173 | +1.8% | 8.5M | 144M |
| 2016 | 126,846 | +2.8% | 8.3M | 142M |
| 2015 | 123,370 | +2.5% | 8M | 139M |
| 2014 | 120,314 | 7.8M | 137M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2014 · Place 1 is the highest value.
| # | Territory | Jobs | |
|---|---|---|---|
| 1 | Miami-Dade County | 1M | |
| 2 | Broward County | 740K | |
| 3 | Orange County | 733K | |
| 4 | Hillsborough County | 620K | |
| 5 | Palm Beach County | 544K | |
| 6 | Duval County | 456K | |
| 7 | Pinellas County | 397K | |
| 8 | Lee County | 226K | |
| 9 | Polk County | 198K | |
| 10 | Brevard County | 190K | |
| 11 | Seminole County | 168K | |
| 12 | Volusia County | 156K | |
| 13 | Sarasota County | 153K | |
| 14 | Leon County | 141K | |
| 15 | Collier County | 129K | |
| 16 | Escambia County | 124K | |
| 17 | Alachua County | 120K | |
| 18 | Manatee County | 110K | |
| 19 | Pasco County | 104K | |
| 20 | Marion County | 94,510 | |
| 21 | Lake County | 85,667 | |
| 22 | Osceola County | 80,664 | |
| 23 | Okaloosa County | 77,835 | |
| 24 | Bay County | 74,006 | |
| 25 | St. Lucie County | 68,542 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014
The number of people working at local workplaces.
Employment counted where people work (employers' records or regional accounts), annual average or year-end.
Economy & jobs
Alachua County in numbers