- Home
- Statistics
- Alachua County
- People
- Population
Population in Alachua County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 290,028 | +0.2% | 23M | 342M | 8.2B |
| 2024 | 289,446 | +0.5% | 23M | 340M | 8.1B |
| 2023 | 287,873 | +1.0% | 23M | 337M | 8.1B |
| 2022 | 284,908 | +1.1% | 22M | 334M | 8B |
| 2021 | 281,889 | +0.8% | 22M | 332M | 7.9B |
| 2020 | 279,767 | +1.2% | 22M | 332M | 7.9B |
| 2019 | 276,404 | +0.4% | 21M | — | 7.8B |
| 2018 | 275,358 | +1.3% | 21M | — | 7.7B |
| 2017 | 271,922 | +1.2% | 21M | — | 7.6B |
| 2016 | 268,800 | +2.2% | 21M | — | 7.5B |
| 2015 | 263,139 | +1.7% | 20M | — | 7.4B |
| 2014 | 258,783 | +1.5% | 20M | — | 7.4B |
| 2013 | 255,014 | +0.7% | 20M | — | 7.3B |
| 2012 | 253,279 | +1.0% | 19M | — | 7.2B |
| 2011 | 250,813 | +1.2% | 19M | — | 7.1B |
| 2010 | 247,811 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 24 | Alachua County | 282K | |
| 50 | Baker County | 28,674 | |
| 30 | Bay County | 180K | |
| 51 | Bradford County | 28,065 | |
| 10 | Brevard County | 618K | |
| 2 | Broward County | 1.9M | |
| 62 | Calhoun County | 13,511 | |
| 28 | Charlotte County | 195K | |
| 33 | Citrus County | 158K | |
| 25 | Clay County | 223K | |
| 18 | Collier County | 387K | |
| 41 | Columbia County | 69,976 | |
| 48 | DeSoto County | 34,327 | |
| 58 | Dixie County | 16,947 | |
| 6 | Duval County | 1M | |
| 21 | Escambia County | 324K | |
| 35 | Flagler County | 121K | |
| 65 | Franklin County | 12,181 | |
| 45 | Gadsden County | 43,609 | |
| 56 | Gilchrist County | 18,334 | |
| 64 | Glades County | 12,268 | |
| 61 | Gulf County | 14,447 | |
| 63 | Hamilton County | 13,079 | |
| 52 | Hardee County | 25,318 | |
| 46 | Hendry County | 40,207 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Alachua County in numbers