- Home
- Statistics
- Alachua County
- People
- Population
Population in Alachua County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 290,028 | +0.2% | 23M | 342M | 8.2B |
| 2024 | 289,446 | +0.5% | 23M | 340M | 8.1B |
| 2023 | 287,873 | +1.0% | 23M | 337M | 8.1B |
| 2022 | 284,908 | +1.1% | 22M | 334M | 8B |
| 2021 | 281,889 | +0.8% | 22M | 332M | 7.9B |
| 2020 | 279,767 | +1.2% | 22M | 332M | 7.9B |
| 2019 | 276,404 | +0.4% | 21M | — | 7.8B |
| 2018 | 275,358 | +1.3% | 21M | — | 7.7B |
| 2017 | 271,922 | +1.2% | 21M | — | 7.6B |
| 2016 | 268,800 | +2.2% | 21M | — | 7.5B |
| 2015 | 263,139 | +1.7% | 20M | — | 7.4B |
| 2014 | 258,783 | +1.5% | 20M | — | 7.4B |
| 2013 | 255,014 | +0.7% | 20M | — | 7.3B |
| 2012 | 253,279 | +1.0% | 19M | — | 7.2B |
| 2011 | 250,813 | +1.2% | 19M | — | 7.1B |
| 2010 | 247,811 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2014 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 23 | Alachua County | 259K | |
| 51 | Baker County | 26,582 | |
| 27 | Bay County | 180K | |
| 52 | Bradford County | 26,455 | |
| 10 | Brevard County | 556K | |
| 2 | Broward County | 1.9M | |
| 61 | Calhoun County | 14,259 | |
| 29 | Charlotte County | 165K | |
| 33 | Citrus County | 140K | |
| 25 | Clay County | 197K | |
| 16 | Collier County | 341K | |
| 40 | Columbia County | 66,635 | |
| 48 | DeSoto County | 33,457 | |
| 59 | Dixie County | 15,920 | |
| 7 | Duval County | 910K | |
| 20 | Escambia County | 308K | |
| 35 | Flagler County | 101K | |
| 65 | Franklin County | 11,761 | |
| 43 | Gadsden County | 45,432 | |
| 57 | Gilchrist County | 16,598 | |
| 64 | Glades County | 12,093 | |
| 58 | Gulf County | 16,291 | |
| 63 | Hamilton County | 13,849 | |
| 50 | Hardee County | 26,614 | |
| 47 | Hendry County | 37,174 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2014
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Alachua County in numbers