- Home
- Statistics
- Alachua County
- People
- Population
Population in Alachua County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 290,028 | +0.2% | 23M | 342M | 8.2B |
| 2024 | 289,446 | +0.5% | 23M | 340M | 8.1B |
| 2023 | 287,873 | +1.0% | 23M | 337M | 8.1B |
| 2022 | 284,908 | +1.1% | 22M | 334M | 8B |
| 2021 | 281,889 | +0.8% | 22M | 332M | 7.9B |
| 2020 | 279,767 | +1.2% | 22M | 332M | 7.9B |
| 2019 | 276,404 | +0.4% | 21M | — | 7.8B |
| 2018 | 275,358 | +1.3% | 21M | — | 7.7B |
| 2017 | 271,922 | +1.2% | 21M | — | 7.6B |
| 2016 | 268,800 | +2.2% | 21M | — | 7.5B |
| 2015 | 263,139 | +1.7% | 20M | — | 7.4B |
| 2014 | 258,783 | +1.5% | 20M | — | 7.4B |
| 2013 | 255,014 | +0.7% | 20M | — | 7.3B |
| 2012 | 253,279 | +1.0% | 19M | — | 7.2B |
| 2011 | 250,813 | +1.2% | 19M | — | 7.1B |
| 2010 | 247,811 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2018 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 67 | Liberty County | 8,101 | |
| 66 | Lafayette County | 8,461 | |
| 65 | Franklin County | 11,898 | |
| 64 | Glades County | 12,086 | |
| 63 | Hamilton County | 13,858 | |
| 62 | Calhoun County | 14,211 | |
| 61 | Jefferson County | 14,372 | |
| 60 | Union County | 16,086 | |
| 59 | Dixie County | 16,456 | |
| 58 | Gulf County | 16,680 | |
| 57 | Gilchrist County | 17,467 | |
| 56 | Madison County | 18,025 | |
| 55 | Holmes County | 19,540 | |
| 54 | Taylor County | 21,696 | |
| 53 | Washington County | 24,404 | |
| 52 | Hardee County | 25,854 | |
| 51 | Baker County | 27,330 | |
| 50 | Bradford County | 27,552 | |
| 49 | Wakulla County | 32,055 | |
| 48 | DeSoto County | 33,486 | |
| 47 | Hendry County | 38,797 | |
| 46 | Okeechobee County | 39,429 | |
| 45 | Levy County | 41,523 | |
| 44 | Suwannee County | 43,150 | |
| 43 | Gadsden County | 44,609 | |
| … | |||
| 26 | Okaloosa County | 207K | |
| 25 | Clay County | 213K | |
| 24 | St. Johns County | 252K | |
| 23 | Alachua County | 275K | |
| 22 | Leon County | 289K | |
| 21 | St. Lucie County | 315K | |
| 20 | Escambia County | 316K | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2018
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Alachua County in numbers