- Home
- Statistics
- Alachua County
- People
- Population
Population in Alachua County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 290,028 | +0.2% | 23M | 342M | 8.2B |
| 2024 | 289,446 | +0.5% | 23M | 340M | 8.1B |
| 2023 | 287,873 | +1.0% | 23M | 337M | 8.1B |
| 2022 | 284,908 | +1.1% | 22M | 334M | 8B |
| 2021 | 281,889 | +0.8% | 22M | 332M | 7.9B |
| 2020 | 279,767 | +1.2% | 22M | 332M | 7.9B |
| 2019 | 276,404 | +0.4% | 21M | — | 7.8B |
| 2018 | 275,358 | +1.3% | 21M | — | 7.7B |
| 2017 | 271,922 | +1.2% | 21M | — | 7.6B |
| 2016 | 268,800 | +2.2% | 21M | — | 7.5B |
| 2015 | 263,139 | +1.7% | 20M | — | 7.4B |
| 2014 | 258,783 | +1.5% | 20M | — | 7.4B |
| 2013 | 255,014 | +0.7% | 20M | — | 7.3B |
| 2012 | 253,279 | +1.0% | 19M | — | 7.2B |
| 2011 | 250,813 | +1.2% | 19M | — | 7.1B |
| 2010 | 247,811 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2025 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 67 | Liberty County | 8,035 | |
| 66 | Lafayette County | 8,792 | |
| 65 | Franklin County | 13,029 | |
| 64 | Glades County | 13,270 | |
| 63 | Calhoun County | 13,289 | |
| 62 | Hamilton County | 14,180 | |
| 61 | Gulf County | 15,943 | |
| 60 | Jefferson County | 16,007 | |
| 59 | Union County | 16,250 | |
| 58 | Dixie County | 18,038 | |
| 57 | Madison County | 18,759 | |
| 56 | Holmes County | 20,119 | |
| 55 | Gilchrist County | 20,488 | |
| 54 | Taylor County | 21,210 | |
| 53 | Hardee County | 25,932 | |
| 52 | Washington County | 26,695 | |
| 51 | Bradford County | 28,307 | |
| 50 | Baker County | 29,737 | |
| 49 | DeSoto County | 37,078 | |
| 48 | Wakulla County | 38,089 | |
| 47 | Okeechobee County | 42,608 | |
| 46 | Gadsden County | 44,298 | |
| 45 | Suwannee County | 48,149 | |
| 44 | Hendry County | 48,276 | |
| 43 | Levy County | 48,520 | |
| … | |||
| 27 | Hernando County | 222K | |
| 26 | Okaloosa County | 222K | |
| 25 | Clay County | 240K | |
| 24 | Alachua County | 290K | |
| 23 | Leon County | 299K | |
| 22 | Escambia County | 334K | |
| 21 | St. Johns County | 346K | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2025
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Alachua County in numbers