- Home
- Statistics
- Alachua County
- Economy & jobs
- Personal income per person
Economy & jobs
Statistics · Area
Personal income per person in Alachua County
2000 – 2024 · 25 data points
30 of 67 · Regions of Florida
Updated Oct 21, 2026
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$58,873
+4.3%
since 2023
Regions of Florida · 2024
30 of 67
Place 1 is the highest value.
since 2014
+57%
+3.6% a year on average
vs Florida
−19%
Florida: $73,006 · 2024
Personal income per person, 2000 – 2024 US Dollar · Alachua County · Florida · United States
+57% since 2014
$20,000
$40,000
$60,000
$80,000
2000
2010
2015
2024
Alachua County
Florida
United States
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Compared with Personal income per person · US Dollar
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts
The series at a glance Alachua County · 2000 – 2024
Latest value
$58,873 · 2024
First value
$25,072 · 2000
Highest
$58,873 · 2024
Lowest
$25,072 · 2000
Average change
+3.6% a year on average
Data points
25
By year
All years · 2000 – 2024
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2024 | $58,873 | +4.3% | $73,006 | $73,204 |
| 2023 | $56,461 | +7.3% | $70,057 | $70,002 |
| 2022 | $52,636 | +1.6% | $65,429 | $66,298 |
| 2021 | $51,784 | +8.6% | $62,617 | $64,692 |
| 2020 | $47,695 | +5.1% | $56,597 | $59,151 |
| 2019 | $45,360 | +4.8% | $53,666 | $55,567 |
| 2018 | $43,293 | +4.8% | $51,015 | $53,311 |
| 2017 | $41,322 | +5.5% | $48,447 | $51,006 |
| 2016 | $39,183 | +1.7% | $45,730 | $48,974 |
| 2015 | $38,534 | +2.7% | $44,957 | $48,062 |
| 2014 | $37,506 | +3.8% | $42,877 | $46,289 |
| 2013 | $36,118 | −0.0% | $40,743 | $44,402 |
| 2012 | $36,120 | −0.9% | $41,211 | $44,238 |
| 2011 | $36,440 | +2.7% | $40,437 | $42,650 |
| 2010 | $35,481 | +3.9% | $38,779 | $40,557 |
| 2009 | $34,144 | −3.9% | $36,777 | $39,307 |
| 2008 | $35,527 | +3.3% | $39,185 | $40,854 |
| 2007 | $34,389 | +3.7% | $39,184 | $39,588 |
| 2006 | $33,152 | +5.1% | $38,009 | $37,843 |
| 2005 | $31,538 | +5.7% | $35,736 | $35,669 |
| 2004 | $29,832 | +9.3% | $33,706 | $34,183 |
| 2003 | $27,282 | +2.5% | $31,779 | $32,659 |
| 2002 | $26,607 | +1.7% | $30,815 | $31,801 |
| 2001 | $26,168 | +4.4% | $30,405 | $31,548 |
| 2000 | $25,072 | $29,387 | $30,551 |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Ranking · Regions of Florida
2014 · Place 1 is the highest value.
| # | Territory | Personal income per person | |
|---|---|---|---|
| 67 | Union County | $18,322 | |
| 66 | Liberty County | $22,269 | |
| 65 | Hamilton County | $23,701 | |
| 64 | Glades County | $23,824 | |
| 63 | DeSoto County | $24,030 | |
| 62 | Calhoun County | $24,512 | |
| 61 | Lafayette County | $24,867 | |
| 60 | Dixie County | $24,959 | |
| 59 | Hardee County | $25,705 | |
| 58 | Taylor County | $25,942 | |
| 57 | Holmes County | $26,534 | |
| 56 | Washington County | $26,614 | |
| 55 | Jackson County | $27,980 | |
| 54 | Putnam County | $28,059 | |
| 53 | Gulf County | $28,285 | |
| 52 | Baker County | $28,677 | |
| 51 | Osceola County | $28,973 | |
| 50 | Madison County | $29,135 | |
| 49 | Okeechobee County | $29,561 | |
| 48 | Hendry County | $29,826 | |
| 47 | Gadsden County | $30,070 | |
| 46 | Bradford County | $30,081 | |
| 45 | Suwannee County | $30,219 | |
| 44 | Franklin County | $30,592 | |
| 43 | Gilchrist County | $30,850 | |
| … | |||
| 30 | Escambia County | $36,760 | |
| 29 | Volusia County | $36,767 | |
| 28 | Charlotte County | $37,014 | |
| 27 | Alachua County | $37,506 | |
| 26 | Orange County | $37,682 | |
| 25 | Bay County | $38,333 | |
| 24 | Leon County | $38,553 | |
| … |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2014
What it means
All income of residents — wages, investments and benefits — per person.
How it is calculated
Personal income from the regional accounts divided by the population; current dollars.
Economy & jobs
Alachua County in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$21B
2024
Economic growth
2.2%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025
Unemployment rate, latest month
5.4%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
59.9%
2024
Labour force
142K
2025
Household income per person
$64,167
2024 · Florida