- Home
- Statistics
- Alachua County
- Economy & jobs
- Income per person
Economy & jobs
Statistics · Area
estimate
Income per person in Alachua County
2013 – 2024 · 12 data points
29 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$38,869
+2.3%
since 2023 ± $1,312 · margin of error
Regions of Florida · 2024
29 of 67
Place 1 is the highest value.
since 2014
+55%
+4.1% a year on average
vs Florida
−8.8%
Florida: $42,609 · 2024
Income per person, 2013 – 2024 US Dollar · Alachua County · Florida · United States
+55% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Alachua County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Alachua County · 2013 – 2024
Latest value
$38,869 · 2024
First value
$24,857 · 2013
Highest
$38,869 · 2024
Lowest
$24,857 · 2013
Average change
+4.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Alachua County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | $38,869 | $1,312 | +2.3% | $42,609 | $44,673 |
| 2023estimate | $37,981 | $1,411 | +6.4% | $41,055 | $43,289 |
| 2022estimate | $35,684 | $1,217 | +10% | $38,850 | $41,261 |
| 2021estimate | $32,323 | $864 | +8.4% | $35,216 | $37,638 |
| 2020estimate | $29,821 | $948 | +4.1% | $32,848 | — |
| 2019estimate | $28,646 | $727 | +2.7% | $31,619 | — |
| 2018estimate | $27,896 | $647 | +5.5% | $30,197 | — |
| 2017estimate | $26,431 | $711 | +2.6% | $28,774 | — |
| 2016estimate | $25,758 | $654 | +1.0% | $27,598 | — |
| 2015estimate | $25,498 | $602 | +1.9% | $26,829 | — |
| 2014estimate | $25,020 | $561 | +0.7% | $26,499 | — |
| 2013estimate | $24,857 | $675 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Monroe County | $46,028 | |
| 2 | Collier County | $45,567 | |
| 3 | St. Johns County | $43,194 | |
| 4 | Martin County | $42,199 | |
| 5 | Sarasota County | $41,081 | |
| 6 | Palm Beach County | $39,933 | |
| 7 | Nassau County | $36,553 | |
| 8 | Indian River County | $36,516 | |
| 9 | Sumter County | $35,560 | |
| 10 | Pinellas County | $35,196 | |
| 11 | Seminole County | $35,175 | |
| 12 | Walton County | $34,475 | |
| 13 | Manatee County | $33,853 | |
| 14 | Lee County | $33,543 | |
| 15 | Okaloosa County | $33,019 | |
| 16 | Broward County | $32,909 | |
| 17 | Hillsborough County | $32,343 | |
| 18 | Brevard County | $32,176 | |
| 19 | Charlotte County | $32,144 | |
| 20 | Santa Rosa County | $31,691 | |
| 21 | Duval County | $31,327 | |
| 22 | Leon County | $30,586 | |
| 23 | Clay County | $30,483 | |
| 24 | Orange County | $30,456 | |
| 25 | Flagler County | $29,383 | |
| 26 | Bay County | $29,290 | |
| 27 | Pasco County | $29,001 | |
| 28 | Alachua County | $28,646 | |
| 29 | Volusia County | $28,517 | |
| 30 | Lake County | $28,348 | |
| 31 | Miami-Dade County | $28,224 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Alachua County in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$21B
2024
Economic growth
2.2%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025
Unemployment rate, latest month
5.4%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
59.9%
2024
Labour force
142K
2025
Household income per person
$64,167
2024 · Florida