- Home
- Statistics
- Alachua County
- Economy & jobs
- Median household income
Economy & jobs
Statistics · Area
estimate
Median household income in Alachua County
2013 – 2024 · 12 data points
43 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$61,949
+3.8%
since 2023 ± $1,676 · margin of error
Regions of Florida · 2024
43 of 67
Place 1 is the highest value.
since 2014
+47%
+3.6% a year on average
vs Florida
−17%
Florida: $74,568 · 2024
Median household income, 2013 – 2024 US Dollar · Alachua County · Florida · United States
+47% since 2014
$40,000
$50,000
$60,000
$70,000
$80,000
$90,000
2013
2016
2018
2020
2024
Alachua County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Alachua County · 2013 – 2024
Latest value
$61,949 · 2024
First value
$42,149 · 2013
Highest
$61,949 · 2024
Lowest
$42,045 · 2014
Average change
+3.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Alachua County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | $61,949 | $1,676 | +3.8% | $74,568 | $80,734 |
| 2023estimate | $59,659 | $1,398 | +3.6% | $71,711 | $78,538 |
| 2022estimate | $57,566 | $1,488 | +8.0% | $67,917 | $75,149 |
| 2021estimate | $53,314 | $1,446 | +6.4% | $61,777 | $69,021 |
| 2020estimate | $50,089 | $1,475 | +0.8% | $57,703 | — |
| 2019estimate | $49,689 | $1,364 | +1.2% | $55,660 | — |
| 2018estimate | $49,078 | $1,416 | +7.9% | $53,267 | — |
| 2017estimate | $45,478 | $1,546 | +1.7% | $50,883 | — |
| 2016estimate | $44,702 | $1,585 | +3.8% | $48,900 | — |
| 2015estimate | $43,073 | $1,713 | +2.4% | $47,507 | — |
| 2014estimate | $42,045 | $1,228 | −0.2% | $47,212 | — |
| 2013estimate | $42,149 | $1,254 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2016 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | St. Johns County | $69,523 | |
| 2 | Santa Rosa County | $60,652 | |
| 3 | Monroe County | $60,303 | |
| 4 | Collier County | $59,783 | |
| 5 | Nassau County | $59,196 | |
| 6 | Clay County | $59,179 | |
| 7 | Seminole County | $58,538 | |
| 8 | Okaloosa County | $57,655 | |
| 9 | Palm Beach County | $55,277 | |
| 10 | Wakulla County | $54,078 | |
| 11 | Baker County | $53,327 | |
| 12 | Broward County | $52,954 | |
| 13 | Sarasota County | $52,796 | |
| 14 | Martin County | $52,622 | |
| 15 | Sumter County | $52,594 | |
| 16 | Hillsborough County | $51,681 | |
| 17 | Manatee County | $51,483 | |
| 18 | Lee County | $50,390 | |
| 19 | Brevard County | $49,914 | |
| 20 | Orange County | $49,391 | |
| 21 | Duval County | $49,196 | |
| 22 | Flagler County | $48,898 | |
| 23 | Bay County | $48,577 | |
| 24 | Leon County | $48,248 | |
| 25 | Indian River County | $47,446 | |
| … | |||
| 30 | Pasco County | $46,010 | |
| 31 | Osceola County | $45,536 | |
| 32 | Charlotte County | $44,865 | |
| 33 | Alachua County | $44,702 | |
| 34 | Miami-Dade County | $44,224 | |
| 35 | Polk County | $44,146 | |
| 36 | St. Lucie County | $44,140 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Alachua County in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$21B
2024
Economic growth
2.2%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025
Unemployment rate, latest month
5.4%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
59.9%
2024
Labour force
142K
2025
Household income per person
$64,167
2024 · Florida