- Home
- Statistics
- Alachua County
- Tourism
- Average weekly wage in leisure & hospitality
Average weekly wage in leisure & hospitality in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $602 | +9.1% | $757 | $657 |
| 2024 | $552 | +6.2% | $717 | $636 |
| 2023 | $520 | +6.1% | $683 | $611 |
| 2022 | $490 | +3.4% | $649 | $588 |
| 2021 | $474 | +13% | $597 | $549 |
| 2020 | $418 | +6.6% | $533 | $498 |
| 2019 | $392 | +2.9% | $513 | $482 |
| 2018 | $381 | +1.9% | $498 | $463 |
| 2017 | $374 | +6.9% | $480 | $446 |
| 2016 | $350 | +0.6% | $469 | $432 |
| 2015 | $348 | +0.9% | $460 | $419 |
| 2014 | $345 | $443 | $404 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Average weekly wage in leisure & hospitality | |
|---|---|---|---|
| 1 | Miami-Dade County | $681 | |
| 2 | Monroe County | $678 | |
| 3 | Orange County | $647 | |
| 4 | Collier County | $642 | |
| 5 | Walton County | $610 | |
| 6 | Palm Beach County | $567 | |
| 7 | Hillsborough County | $556 | |
| 8 | Lee County | $536 | |
| 9 | Indian River County | $522 | |
| 10 | Franklin County | $516 | |
| 11 | Manatee County | $512 | |
| 12 | Broward County | $500 | |
| 13 | Duval County | $497 | |
| 14 | Sarasota County | $497 | |
| 15 | Pinellas County | $495 | |
| 16 | Martin County | $488 | |
| 17 | Osceola County | $477 | |
| 18 | Nassau County | $473 | |
| 19 | Bay County | $471 | |
| 20 | St. Johns County | $471 | |
| 21 | Okaloosa County | $447 | |
| 22 | Gulf County | $439 | |
| 23 | Sumter County | $435 | |
| 24 | St. Lucie County | $431 | |
| 25 | Volusia County | $429 | |
| 26 | Okeechobee County | $424 | |
| 27 | Alachua County | $418 | |
| 28 | Charlotte County | $413 | |
| 29 | Flagler County | $410 | |
| 30 | Brevard County | $403 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2020
What workers in hotels, restaurants and attractions earn per week.
Total wages in leisure and hospitality divided by its average employment and by 52 weeks.
Tourism
Alachua County in numbers