- Home
- Statistics
- Alachua County
- People
- Born abroad
Born abroad in Alachua County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 11.6% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 11.4% | +0.6 pp | 21.4% | 13.9% | — |
| 2022estimate | 10.8% | +0.1 pp | 21.1% | 13.7% | — |
| 2021estimate | 10.7% | −0.2 pp | 21.0% | 13.6% | — |
| 2020estimate | 10.8% | +0.3 pp | 20.8% | — | 3.5% |
| 2019estimate | 10.5% | +0.3 pp | 20.7% | — | — |
| 2018estimate | 10.3% | +0.3 pp | 20.5% | — | — |
| 2017estimate | 10.0% | −0.2 pp | 20.2% | — | — |
| 2016estimate | 10.1% | −0.1 pp | 19.9% | — | — |
| 2015estimate | 10.3% | −0.0 pp | 19.7% | — | 3.3% |
| 2014estimate | 10.3% | −0.4 pp | 19.6% | — | — |
| 2013estimate | 10.7% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2023 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 67 | Baker County | 1.9% | |
| 66 | Union County | 2.1% | |
| 65 | Jackson County | 2.1% | |
| 64 | Holmes County | 2.2% | |
| 63 | Bradford County | 2.3% | |
| 62 | Jefferson County | 2.7% | |
| 61 | Washington County | 3.0% | |
| 60 | Dixie County | 3.0% | |
| 59 | Madison County | 3.2% | |
| 58 | Calhoun County | 3.3% | |
| 57 | Liberty County | 3.3% | |
| 56 | Wakulla County | 3.3% | |
| 55 | Gulf County | 3.6% | |
| 54 | Nassau County | 3.9% | |
| 53 | Columbia County | 4.0% | |
| 52 | Franklin County | 4.1% | |
| 51 | Taylor County | 4.5% | |
| 50 | Levy County | 4.5% | |
| 49 | Putnam County | 4.7% | |
| 48 | Gilchrist County | 4.7% | |
| 47 | Santa Rosa County | 4.7% | |
| 46 | Gadsden County | 4.9% | |
| 45 | Hamilton County | 4.9% | |
| 44 | Lafayette County | 5.4% | |
| 43 | Suwannee County | 5.6% | |
| … | |||
| 26 | Hardee County | 10.7% | |
| 25 | Highlands County | 10.8% | |
| 24 | Martin County | 11.2% | |
| 23 | Alachua County | 11.4% | |
| 22 | Glades County | 11.5% | |
| 21 | Polk County | 11.5% | |
| 20 | Pasco County | 11.7% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Alachua County in numbers