- Home
- Statistics
- Alachua County
- People
- Born abroad
Born abroad in Alachua County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 11.6% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 11.4% | +0.6 pp | 21.4% | 13.9% | — |
| 2022estimate | 10.8% | +0.1 pp | 21.1% | 13.7% | — |
| 2021estimate | 10.7% | −0.2 pp | 21.0% | 13.6% | — |
| 2020estimate | 10.8% | +0.3 pp | 20.8% | — | 3.5% |
| 2019estimate | 10.5% | +0.3 pp | 20.7% | — | — |
| 2018estimate | 10.3% | +0.3 pp | 20.5% | — | — |
| 2017estimate | 10.0% | −0.2 pp | 20.2% | — | — |
| 2016estimate | 10.1% | −0.1 pp | 19.9% | — | — |
| 2015estimate | 10.3% | −0.0 pp | 19.7% | — | 3.3% |
| 2014estimate | 10.3% | −0.4 pp | 19.6% | — | — |
| 2013estimate | 10.7% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 67 | Baker County | 1.4% | |
| 66 | Holmes County | 1.8% | |
| 65 | Union County | 2.3% | |
| 64 | Wakulla County | 2.5% | |
| 63 | Bradford County | 2.5% | |
| 62 | Calhoun County | 2.6% | |
| 61 | Jackson County | 2.7% | |
| 60 | Dixie County | 2.7% | |
| 59 | Taylor County | 2.9% | |
| 58 | Liberty County | 3.2% | |
| 57 | Washington County | 3.4% | |
| 56 | Jefferson County | 3.5% | |
| 55 | Franklin County | 3.5% | |
| 54 | Columbia County | 3.6% | |
| 53 | Nassau County | 3.9% | |
| 52 | Levy County | 4.0% | |
| 51 | Putnam County | 4.2% | |
| 50 | Gilchrist County | 4.3% | |
| 49 | Gulf County | 4.5% | |
| 48 | Hamilton County | 4.6% | |
| 47 | Madison County | 4.6% | |
| 46 | Santa Rosa County | 4.7% | |
| 45 | Suwannee County | 4.8% | |
| 44 | Gadsden County | 5.0% | |
| 43 | Escambia County | 5.1% | |
| … | |||
| 24 | Hardee County | 10.4% | |
| 23 | Indian River County | 10.5% | |
| 22 | Polk County | 10.5% | |
| 21 | Alachua County | 10.8% | |
| 20 | Highlands County | 11.3% | |
| 19 | Duval County | 11.4% | |
| 18 | Okeechobee County | 11.6% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Alachua County in numbers