- Home
- Statistics
- Alachua County
- People
- Population
Population in Alachua County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 290,028 | +0.2% | 23M | 342M | 8.2B |
| 2024 | 289,446 | +0.5% | 23M | 340M | 8.1B |
| 2023 | 287,873 | +1.0% | 23M | 337M | 8.1B |
| 2022 | 284,908 | +1.1% | 22M | 334M | 8B |
| 2021 | 281,889 | +0.8% | 22M | 332M | 7.9B |
| 2020 | 279,767 | +1.2% | 22M | 332M | 7.9B |
| 2019 | 276,404 | +0.4% | 21M | — | 7.8B |
| 2018 | 275,358 | +1.3% | 21M | — | 7.7B |
| 2017 | 271,922 | +1.2% | 21M | — | 7.6B |
| 2016 | 268,800 | +2.2% | 21M | — | 7.5B |
| 2015 | 263,139 | +1.7% | 20M | — | 7.4B |
| 2014 | 258,783 | +1.5% | 20M | — | 7.4B |
| 2013 | 255,014 | +0.7% | 20M | — | 7.3B |
| 2012 | 253,279 | +1.0% | 19M | — | 7.2B |
| 2011 | 250,813 | +1.2% | 19M | — | 7.1B |
| 2010 | 247,811 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Miami-Dade County | 2.7M | |
| 2 | Broward County | 1.9M | |
| 3 | Palm Beach County | 1.5M | |
| 4 | Hillsborough County | 1.4M | |
| 5 | Orange County | 1.4M | |
| 6 | Duval County | 988K | |
| 7 | Pinellas County | 959K | |
| 8 | Lee County | 748K | |
| 9 | Polk County | 711K | |
| 10 | Brevard County | 601K | |
| 11 | Pasco County | 550K | |
| 12 | Volusia County | 548K | |
| 13 | Seminole County | 469K | |
| 14 | Sarasota County | 428K | |
| 15 | Manatee County | 394K | |
| 16 | Osceola County | 380K | |
| 17 | Lake County | 376K | |
| 18 | Collier County | 371K | |
| 19 | Marion County | 370K | |
| 20 | St. Lucie County | 323K | |
| 21 | Escambia County | 319K | |
| 22 | Leon County | 291K | |
| 23 | Alachua County | 276K | |
| 24 | St. Johns County | 263K | |
| 25 | Clay County | 216K | |
| 26 | Okaloosa County | 211K | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Alachua County in numbers