- Home
- Statistics
- Alachua County
- Housing
- Median rent
Housing
Statistics · Area
estimate
Median rent in Alachua County
2013 – 2024 · 12 data points
32 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$1,339
+6.7%
since 2023 ± $30 · margin of error
Regions of Florida · 2024
32 of 67
Place 1 is the highest value.
since 2014
+52%
+3.8% a year on average
vs Florida
−20%
Florida: $1,669 · 2024
Median rent, 2013 – 2024 US Dollar · Alachua County · Florida · United States
+52% since 2014
$750
$1,000
$1,250
$1,500
$1,750
2013
2016
2018
2020
2024
Alachua County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median rent · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Alachua County · 2013 – 2024
Latest value
$1,339 · 2024
First value
$886 · 2013
Highest
$1,339 · 2024
Lowest
$871 · 2015
Average change
+3.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Alachua County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | $1,339 | $30 | +6.7% | $1,669 | $1,413 |
| 2023estimate | $1,255 | $31 | +5.4% | $1,564 | $1,348 |
| 2022estimate | $1,191 | $24 | +10% | $1,444 | $1,268 |
| 2021estimate | $1,082 | $19 | +7.8% | $1,301 | $1,163 |
| 2020estimate | $1,004 | $24 | +2.1% | $1,218 | — |
| 2019estimate | $983 | $16 | +2.6% | $1,175 | — |
| 2018estimate | $958 | $13 | +4.6% | $1,128 | — |
| 2017estimate | $916 | $12 | +3.5% | $1,077 | — |
| 2016estimate | $885 | $13 | +1.6% | $1,032 | — |
| 2015estimate | $871 | $11 | −1.4% | $1,002 | — |
| 2014estimate | $883 | $14 | −0.3% | $998 | — |
| 2013estimate | $886 | $14 | $990 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Median rent | |
|---|---|---|---|
| 32 | Alachua County | $983 | |
| 46 | Baker County | $782 | |
| 25 | Bay County | $1,049 | |
| 41 | Bradford County | $833 | |
| 23 | Brevard County | $1,068 | |
| 3 | Broward County | $1,392 | |
| 65 | Calhoun County | $596 | |
| 29 | Charlotte County | $1,032 | |
| 40 | Citrus County | $843 | |
| 14 | Clay County | $1,148 | |
| 5 | Collier County | $1,317 | |
| 42 | Columbia County | $829 | |
| 57 | DeSoto County | $687 | |
| 63 | Dixie County | $631 | |
| 22 | Duval County | $1,074 | |
| 33 | Escambia County | $983 | |
| 8 | Flagler County | $1,255 | |
| 44 | Franklin County | $802 | |
| 58 | Gadsden County | $678 | |
| 62 | Gilchrist County | $645 | |
| 47 | Glades County | $781 | |
| 28 | Gulf County | $1,037 | |
| 64 | Hamilton County | $604 | |
| 50 | Hardee County | $740 | |
| 45 | Hendry County | $786 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
The monthly rent in the middle of all rented homes.
How it is calculated
Median gross rent per month including utilities, from the survey.