- Home
- Statistics
- Alachua County
- Housing
- Home price change
Housing
Statistics · Area
Home price change in Alachua County
2001 – 2025 · 25 data points
10 of 56 · Regions of Florida
Updated Oct 22, 2026
Source: Federal Housing Finance Agency, House Price Index, 2001 – 2025
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2025
2.6%
Regions of Florida · 2025
10 of 56
Place 1 is the highest value.
vs Florida
+3.1 pp
Florida: -0.5% · 2025
Home price change, 2001 – 2025 percent · Alachua County
2.6%
2025
Source: Federal Housing Finance Agency, House Price Index, 2001 – 2025
Compared with Home price change · percent
Alachua County
2.6%
Florida
-0.5%
Source: Federal Housing Finance Agency, House Price Index
The series at a glance Alachua County · 2001 – 2025
Latest value
2.6% · 2025
First value
8.8% · 2001
Highest
18.3% · 2005
Lowest
-8.7% · 2009
Data points
25
By year
All years · 2001 – 2025
| Year | Alachua County | Change | Florida |
|---|---|---|---|
| 2025 | 2.6% | -0.5% | |
| 2024 | 3.5% | 3.4% | |
| 2023 | 10.0% | 8.5% | |
| 2022 | 18.0% | 23.9% | |
| 2021 | 12.6% | 15.6% | |
| 2020 | 5.4% | 5.0% | |
| 2019 | 5.6% | 5.5% | |
| 2018 | 8.2% | 8.1% | |
| 2017 | 7.2% | 8.4% | |
| 2016 | 5.6% | 9.3% | |
| 2015 | 7.0% | 8.9% | |
| 2014 | 4.4% | 10.4% | |
| 2013 | 0.7% | 7.4% | |
| 2012 | -6.9% | -1.0% | |
| 2011 | -8.1% | -7.3% | |
| 2010 | -8.3% | -9.9% | |
| 2009 | -8.7% | -17.7% | |
| 2008 | -6.2% | -15.5% | |
| 2007 | 3.1% | -2.9% | |
| 2006 | 15.9% | 16.0% | |
| 2005 | 18.3% | 27.1% | |
| 2004 | 14.5% | 16.3% | |
| 2003 | 6.0% | 8.5% | |
| 2002 | 6.2% | 9.3% | |
| 2001 | 8.8% | 9.7% |
Source: Federal Housing Finance Agency, House Price Index, 2001 – 2025
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Home price change | |
|---|---|---|---|
| 56 | Sumter County | 8.1% | |
| 55 | Gadsden County | 9.1% | |
| 54 | Okeechobee County | 10.2% | |
| 53 | Jackson County | 10.5% | |
| 52 | Leon County | 11.2% | |
| 51 | Hardee County | 11.3% | |
| 50 | Bay County | 11.4% | |
| 49 | Alachua County | 12.6% | |
| 48 | Orange County | 12.7% | |
| 47 | Seminole County | 13.0% | |
| 46 | Miami-Dade County | 13.0% | |
| 45 | Baker County | 13.7% | |
| 44 | Osceola County | 13.8% | |
| 43 | Broward County | 13.8% | |
| 42 | Franklin County | 14.4% | |
| 41 | Wakulla County | 14.4% | |
| 40 | Monroe County | 14.5% | |
| 39 | Lake County | 14.5% | |
| 38 | Gilchrist County | 14.6% | |
| 37 | Palm Beach County | 14.8% | |
| 36 | Washington County | 14.9% | |
| 35 | Levy County | 15.0% | |
| 34 | Okaloosa County | 15.1% | |
| 33 | Putnam County | 15.1% | |
| 32 | Nassau County | 15.4% | |
| 31 | Duval County | 15.5% | |
| 30 | Gulf County | 15.9% | |
| 29 | Brevard County | 15.9% | |
| 28 | Escambia County | 16.1% | |
| 27 | Clay County | 16.1% | |
| 26 | Indian River County | 16.2% | |
| 25 | Hillsborough County | 16.4% | |
| 24 | Martin County | 16.6% | |
| 23 | Volusia County | 16.6% | |
| 22 | Polk County | 16.6% | |
| 21 | St. Johns County | 16.7% | |
| 20 | DeSoto County | 16.8% | |
| 19 | Hendry County | 16.9% | |
| 18 | Santa Rosa County | 16.9% | |
| 17 | Taylor County | 17.1% | |
| 16 | Marion County | 17.1% | |
| 15 | Pinellas County | 17.4% | |
| 14 | Bradford County | 17.4% | |
| 13 | Sarasota County | 17.8% | |
| 12 | Collier County | 17.9% | |
| 11 | Flagler County | 18.0% | |
| 10 | Manatee County | 18.1% | |
| 9 | Highlands County | 18.7% | |
| 8 | Citrus County | 18.8% | |
| 7 | Suwannee County | 18.9% | |
| 6 | Lee County | 19.1% | |
| 5 | Walton County | 19.4% | |
| 4 | St. Lucie County | 19.5% | |
| 3 | Charlotte County | 19.9% | |
| 2 | Hernando County | 21.2% | |
| 1 | Pasco County | 21.6% |
Source: Federal Housing Finance Agency, House Price Index, 2021
What it means
How much home prices rose or fell over the year.
How it is calculated
Change in the house price index from the year before, in percent.