- Home
- Statistics
- Alachua County
- People
- Born abroad
Born abroad in Alachua County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 11.6% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 11.4% | +0.6 pp | 21.4% | 13.9% | — |
| 2022estimate | 10.8% | +0.1 pp | 21.1% | 13.7% | — |
| 2021estimate | 10.7% | −0.2 pp | 21.0% | 13.6% | — |
| 2020estimate | 10.8% | +0.3 pp | 20.8% | — | 3.5% |
| 2019estimate | 10.5% | +0.3 pp | 20.7% | — | — |
| 2018estimate | 10.3% | +0.3 pp | 20.5% | — | — |
| 2017estimate | 10.0% | −0.2 pp | 20.2% | — | — |
| 2016estimate | 10.1% | −0.1 pp | 19.9% | — | — |
| 2015estimate | 10.3% | −0.0 pp | 19.7% | — | 3.3% |
| 2014estimate | 10.3% | −0.4 pp | 19.6% | — | — |
| 2013estimate | 10.7% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 25 | Alachua County | 10.8% | |
| 65 | Baker County | 1.8% | |
| 37 | Bay County | 7.3% | |
| 63 | Bradford County | 2.6% | |
| 30 | Brevard County | 9.2% | |
| 2 | Broward County | 35.4% | |
| 58 | Calhoun County | 3.3% | |
| 29 | Charlotte County | 9.8% | |
| 42 | Citrus County | 5.4% | |
| 40 | Clay County | 6.6% | |
| 5 | Collier County | 24.9% | |
| 54 | Columbia County | 3.8% | |
| 13 | DeSoto County | 12.9% | |
| 61 | Dixie County | 3.1% | |
| 19 | Duval County | 11.8% | |
| 43 | Escambia County | 5.3% | |
| 15 | Flagler County | 12.4% | |
| 55 | Franklin County | 3.7% | |
| 46 | Gadsden County | 4.7% | |
| 48 | Gilchrist County | 4.5% | |
| 23 | Glades County | 10.9% | |
| 56 | Gulf County | 3.4% | |
| 44 | Hamilton County | 5.0% | |
| 20 | Hardee County | 11.2% | |
| 3 | Hendry County | 27.7% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Alachua County in numbers