Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Ocala | Florida | 35 mi as the crow flies | S | 71,753 2025 · Census Bureau · Population Estimates |
| Oakleaf Plantation | Florida | 47 mi as the crow flies | NE | 32,070 2024 · Census Bureau · ACS 5-year |
| Lakeside | Florida | 47 mi as the crow flies | NE | 32,105 2024 · Census Bureau · ACS 5-year |
| Fruit Cove | Florida | 53 mi as the crow flies | NE | 35,877 2024 · Census Bureau · ACS 5-year |
| The Villages | Florida | 55 mi as the crow flies | S | 83,498 2024 · Census Bureau · ACS 5-year |
| Jacksonville | — | 60 mi as the crow flies | NE | 379,643 2025 · JRC · GHSL Urban Centres |
| Leesburg | Florida | 64 mi as the crow flies | SE | 38,905 2025 · Census Bureau · Population Estimates |
| Palm Coast | — | 66 mi as the crow flies | E | 70,623 2025 · JRC · GHSL Urban Centres |
| Beechwood | — | 68 mi as the crow flies | NE | 100,764 2025 · JRC · GHSL Urban Centres |
| Jacksonville Beach | — | 71 mi as the crow flies | NE | 57,072 2025 · JRC · GHSL Urban Centres |
| DeLand | Florida | 75 mi as the crow flies | SE | 46,346 2025 · Census Bureau · Population Estimates |
| Ormond Beach | Florida | 79 mi as the crow flies | E | 44,692 2025 · Census Bureau · Population Estimates |
| Spring Hill | — | 82 mi as the crow flies | S | 67,108 2025 · JRC · GHSL Urban Centres |
| Daytona Beach | — | 83 mi as the crow flies | E | 140,506 2025 · JRC · GHSL Urban Centres |
| Deltona | Florida | 84 mi as the crow flies | SE | 100,267 2025 · Census Bureau · Population Estimates |
| Apopka | Florida | 84 mi as the crow flies | SE | 65,552 2025 · Census Bureau · Population Estimates |
| Clermont | Florida | 84 mi as the crow flies | SE | 52,812 2025 · Census Bureau · Population Estimates |
| Sanford | Florida | 86 mi as the crow flies | SE | 67,483 2025 · Census Bureau · Population Estimates |
| Washington national capital | — | 706 mi as the crow flies | NE | 3,471,725 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.